Total: $0.00
Taxes and shipping calculated at checkout
1. Measure your body using a tape at home around your Bust and your Hips
2. Compare your measurements on our Fit Guide chart to determine your best:
|
Size (Inches)
|
S | M | L | XL |
| Bust | 31-33 | 34-37 | 38-41 | 42-45 |
| Waist | 27-29 | 30-32 | 33-36 | 37-40 |
| Hip | 32-34 | 35-38 | 39-42 | 43-46 |
|
Size (Inches)
|
XS - S | M - M | L - XL |
| Bust | 31-33 | 34-37 | 38-41 |
| Waist | 26-28 | 29-31 | 32-36 |
| Hip | 33-35 | 36-39 | 40-44 |

Still not exactly sure? We’re here to help through email or video consultations. Email us here and we’ll help you find the perfect piece!